Shadow Helmet
Helmet · Helmet
Grade variants (19)
Base stats at each grade. Higher grades add inherent bonus stats.
| Grade | Armor | Inherent bonuses |
|---|---|---|
| Common | 794 | — |
| Uncommon | 990 | Max HP +98 |
| Uncommon | 990 | Skill Duration Increase +875 |
| Rare | 1216 | Max HP +110 |
| Rare | 1216 | Armor +601 |
| Legendary | 1490 | Max HP +124, Armor +735 |
| Legendary | 1490 | Max HP +124, HP Regen Per Sec +1149 |
| Immortal | 1962 | Max HP +146, Skill Duration Increase +1382 |
| Immortal | 1962 | Skill Duration Increase +1382, Armor +967 |
| Arcana | 2760 | Max HP +181, Armor +1359, Armor +1742 |
| Arcana | 2760 | Max HP +181, Skill Duration Increase +1742, Armor +1359 |
| Beyond | 3777 | Max HP +220, Armor +1857, Skill Range Expansion +1800 |
| Beyond | 3777 | Max HP +220, Cooldown Reduction +61, Armor +1857 |
| Celestial | 5099 | Max HP +267, Armor +2506, Cooldown Reduction +72 |
| Celestial | 5099 | Max HP +267, Armor +2506, Armor +2650 |
| Divine | 6756 | Max HP +300, Armor +3000, HP Regen Per Sec +3000 |
| Divine | 6756 | Max HP +300, Critical Chance +50, Armor +3000 |
| Cosmic | 8783 | Max HP +300, HP Regen Per Sec +3000, Armor +3000 |
| Cosmic | 8783 | Max HP +300, Armor +3000, Armor +3000 |
Unique skill modifiers (3)
Endgame rolls this piece can carry. Each modifies a hero skill.
- Snowstorm Enhance Frozen EnemySorcerer · Snowstorm · signature
Snowstorm deals 100% additional damage to frozen enemies.
- Wrath Of Heaven HealPriest · Wrath of Heaven · signature
While under Wrath of Heaven buff, attacking enemies also casts Heal on allies.
- Crossbow Turret CooldownHunter · Crossbow Turret · signature
Crossbow Turret cooldown is reduced by 50%.