The Cube
Synthesis is available from the start. All other recipe types require reaching a specific Cube level to unlock (costs gold, one time).
Synthesis
DefaultSynthesize 9 items of the same grade into one of a higher grade.
Alchemy
Requires unlockConvert any item into gold. - Materials : Any 1~9 items - Result : Items consumed, gold obtained
Decoration
Requires unlockGrants special stats to equipment. - Materials : Equipment with a Decoration slot x1 + Decoration Material x1 - Result : Random stat based on material
Engraving
Requires unlockGrants special stats to equipment. - Materials : Equipment with an Engraving slot x1 + Engraving Material x1 - Result : Random stat based on material
Inscription
Requires unlockGrants special stats to equipment. - Materials : Equipment with an Inscription slot x1 + Inscription Material x1 - Result : Random stat based on material
Crafting
Requires unlockCraft specific item types. Select an item type, then add the required materials.
Offering
Requires unlockOffer commemorative coins to obtain random items.
Extraction
Requires unlockRemoves stats applied to equipment. ※ Materials used to grant stats will not be returned.
What each Cube level unlocks, the gold cost to activate it, and how much XP you need to reach that level from scratch.
| Cube Lvl | XP to reach | Unlocks | Unlock cost |
|---|---|---|---|
| 1 | — | Alchemy SynthesisLv.1~10 | Alchemy 10 gold |
| 5 | 405 | CraftingLv.1~10 | Crafting 100 gold |
| 8 | 2,255 | Decoration | Decoration 300 gold |
| 10 | 4,955 | CraftingLv.10~20 Extraction SynthesisLv.10~20— Immortal grade synthesis available | Crafting 500 gold Extraction 1,000 gold Synthesis 100 gold |
| 15 | 26,805 | Engraving | Engraving 1,000 gold |
| 20 | 106,055 | CraftingLv.20~30 OfferingCoin 1 OfferingCoin 2 OfferingCoin 3 OfferingCoin 4 OfferingCoin 5 OfferingCoin 6 OfferingCoin 7 OfferingCoin 8 OfferingCoin 9 OfferingCoin 10 SynthesisLv.15~30 | Crafting 1,000 gold Offering 3,000 gold Synthesis 500 gold |
| 25 | 306,305 | Inscription | Inscription 10,000 gold |
| 30 | 729,055 | CraftingLv.30~40 SynthesisLv.20~40 | Crafting 2,000 gold Synthesis 1,000 gold |
| 40 | 2,954,555 | CraftingLv.40~50 SynthesisLv.30~50 | Crafting 5,000 gold Synthesis 3,000 gold |
| 50 | 8,832,555 | CraftingLv.50~65 SynthesisLv.40~65— Celestial grade synthesis available | Crafting 10,000 gold Synthesis 5,000 gold |
| 60 | 21,413,055 | SynthesisLv.50~65 | Synthesis 7,000 gold |
| 65 | 31,443,305 | CraftingLv.65~80 | Crafting 20,000 gold |
| 70 | 44,746,055 | SynthesisLv.65~80 | Synthesis 10,000 gold |
| 80 | 83,881,555 | CraftingLv.80 | Crafting 30,000 gold |
XP needed per level and cumulative XP to reach that level. Level 100 requires 1,234,760,054 total XP.
| Level | XP this level | Cumulative XP |
|---|---|---|
| 1★ | 15 | — |
| 2 | 40 | 15 |
| 3 | 100 | 55 |
| 4 | 250 | 155 |
| 5★ | 400 | 405 |
| 6 | 600 | 805 |
| 7 | 850 | 1,405 |
| 8★ | 1,150 | 2,255 |
| 9 | 1,550 | 3,405 |
| 10★ | 2,150 | 4,955 |
| 11 | 2,950 | 7,105 |
| 12 | 4,050 | 10,055 |
| 13 | 5,450 | 14,105 |
| 14 | 7,250 | 19,555 |
| 15★ | 9,450 | 26,805 |
| 16 | 12,150 | 36,255 |
| 17 | 15,350 | 48,405 |
| 18 | 19,050 | 63,755 |
| 19 | 23,250 | 82,805 |
| 20★ | 27,950 | 106,055 |
| 21 | 33,250 | 134,005 |
| 22 | 39,250 | 167,255 |
| 23 | 46,050 | 206,505 |
| 24 | 53,750 | 252,555 |
| 25★ | 62,450 | 306,305 |
| 26 | 72,250 | 368,755 |
| 27 | 83,250 | 441,005 |
| 28 | 95,550 | 524,255 |
| 29 | 109,250 | 619,805 |
| 30★ | 124,450 | 729,055 |
| 31 | 141,250 | 853,505 |
| 32 | 159,750 | 994,755 |
| 33 | 180,050 | 1,154,505 |
| 34 | 202,250 | 1,334,555 |
| 35 | 226,450 | 1,536,805 |
| 36 | 252,750 | 1,763,255 |
| 37 | 281,250 | 2,016,005 |
| 38 | 312,050 | 2,297,255 |
| 39 | 345,250 | 2,609,305 |
| 40★ | 380,950 | 2,954,555 |
| 41 | 419,250 | 3,335,505 |
| 42 | 460,250 | 3,754,755 |
| 43 | 504,050 | 4,215,005 |
| 44 | 550,750 | 4,719,055 |
| 45 | 600,450 | 5,269,805 |
| 46 | 653,250 | 5,870,255 |
| 47 | 709,250 | 6,523,505 |
| 48 | 768,550 | 7,232,755 |
| 49 | 831,250 | 8,001,305 |
| 50★ | 897,450 | 8,832,555 |
| 51 | 967,250 | 9,730,005 |
| 52 | 1,040,750 | 10,697,255 |
| 53 | 1,118,050 | 11,738,005 |
| 54 | 1,199,250 | 12,856,055 |
| 55 | 1,284,450 | 14,055,305 |
| 56 | 1,373,750 | 15,339,755 |
| 57 | 1,467,250 | 16,713,505 |
| 58 | 1,565,050 | 18,180,755 |
| 59 | 1,667,250 | 19,745,805 |
| 60★ | 1,773,950 | 21,413,055 |
| 61 | 1,885,250 | 23,187,005 |
| 62 | 2,001,250 | 25,072,255 |
| 63 | 2,122,050 | 27,073,505 |
| 64 | 2,247,750 | 29,195,555 |
| 65★ | 2,378,450 | 31,443,305 |
| 66 | 2,514,250 | 33,821,755 |
| 67 | 2,655,250 | 36,336,005 |
| 68 | 2,801,550 | 38,991,255 |
| 69 | 2,953,250 | 41,792,805 |
| 70★ | 3,110,450 | 44,746,055 |
| 71 | 3,273,250 | 47,856,505 |
| 72 | 3,441,750 | 51,129,755 |
| 73 | 3,616,050 | 54,571,505 |
| 74 | 3,796,250 | 58,187,555 |
| 75 | 3,982,450 | 61,983,805 |
| 76 | 4,174,750 | 65,966,255 |
| 77 | 4,373,250 | 70,141,005 |
| 78 | 4,578,050 | 74,514,255 |
| 79 | 4,789,250 | 79,092,305 |
| 80★ | 5,006,950 | 83,881,555 |
| 81 | 5,231,250 | 88,888,505 |
| 82 | 5,462,250 | 94,119,755 |
| 83 | 5,700,050 | 99,582,005 |
| 84 | 5,944,750 | 105,282,055 |
| 85 | 6,196,450 | 111,226,805 |
| 86 | 6,455,250 | 117,423,255 |
| 87 | 6,721,250 | 123,878,505 |
| 88 | 6,994,550 | 130,599,755 |
| 89 | 7,275,250 | 137,594,305 |
| 90 | 7,563,450 | 144,869,555 |
| 91 | 7,859,250 | 152,433,005 |
| 92 | 8,162,750 | 160,292,255 |
| 93 | 8,474,050 | 168,455,005 |
| 94 | 8,793,250 | 176,929,055 |
| 95 | 9,120,450 | 185,722,305 |
| 96 | 9,455,750 | 194,842,755 |
| 97 | 9,799,250 | 204,298,505 |
| 98 | 10,151,050 | 214,097,755 |
| 99 | 10,511,250 | 224,248,805 |
| 100 | ∞ | 234,760,055 |
★ marks levels where something unlocks. See the roadmap above.
Offer one of the 10 commemorative Anniversary Coins to receive a random item drop. Higher-grade coins cost more gold per offering but access a correspondingly richer drop table. All Offering sub-recipes unlock at Cube Level 20.
| Coin | Grade | Gold cost |
|---|---|---|
| Kingdom 1st Anniversary Coin | Common | 10 g |
| Empire 1st Anniversary Coin | Uncommon | 110 g |
| Kingdom 10th Anniversary Coin | Rare | 210 g |
| Empire 10th Anniversary Coin | Legendary | 310 g |
| Kingdom 50th Anniversary Coin | Immortal | 410 g |
| Empire 50th Anniversary Coin | Arcana | 510 g |
| Kingdom 100th Anniversary Coin | Beyond | 610 g |
| Empire 100th Anniversary Coin | Celestial | 710 g |
| Sacred Kingdom 1000th Anniversary Coin | Divine | 810 g |
| Eternal Empire 1000th Anniversary Coin | Cosmic | 910 g |
The Cube’s Synthesis recipe combines 9 items of the same grade into one of a higher grade. See the Synthesis odds calculator →
To remove a Decoration, Engraving or Inscription from gear, use the Extraction sub-system. See extraction gold costs by tier →