Eternal Helmet
Helmet · Helmet
Grade variants (19)
Base stats at each grade. Higher grades add inherent bonus stats.
| Grade | Armor | Inherent bonuses |
|---|---|---|
| Common | 1000 | — |
| Uncommon | 1257 | Max HP +105 |
| Uncommon | 1257 | Max HP +105 |
| Rare | 1556 | Skill Range Expansion +918 |
| Rare | 1556 | Armor +1095 |
| Legendary | 1921 | Skill Range Expansion +1057, Armor +845 |
| Legendary | 1921 | Armor +845, Skill Range Expansion +1057 |
| Immortal | 2442 | Max HP +156, Armor +1484 |
| Immortal | 2442 | Max HP +156, Armor +1074 |
| Arcana | 3419 | Max HP +192, HP Regen Per Sec +1865, Skill Range Expansion +1557 |
| Arcana | 3419 | Max HP +192, Armor +1865, HP Regen Per Sec +1865 |
| Beyond | 4701 | Max HP +235, Armor +2062, Armor +2318 |
| Beyond | 4701 | Max HP +235, HP Regen Per Sec +2318, Armor +2318 |
| Celestial | 6346 | Max HP +286, Skill Duration Increase +2848, Armor +2782 |
| Celestial | 6346 | Max HP +286, Armor +2782, HP Regen Per Sec +2848 |
| Divine | 8409 | Max HP +300, Cooldown Reduction +80, Armor +3000 |
| Divine | 8409 | Max HP +300, Skill Duration Increase +3000, Armor +3000 |
| Cosmic | 10931 | Max HP +300, Skill Range Expansion +2500, Armor +3000 |
| Cosmic | 10931 | Max HP +300, Cooldown Reduction +80, HP Regen Per Sec +3000 |
Unique skill modifiers (3)
Endgame rolls this piece can carry. Each modifies a hero skill.
- Shield Charge Kill CooldownKnight · Shield Charge · signature
Killing an enemy with Shield Charge resets its cooldown.
- Ice Orb Freeze To ColdSorcerer · Ice Orb · signature
Ice Orb has a 30% chance to freeze chilled enemies on hit.
- Crossbow Turret Add AmountHunter · Crossbow Turret · signature
Maximum number of Crossbow Turrets summoned is increased by 1.