Void Helmet
Helmet · Helmet
Grade variants (19)
Base stats at each grade. Higher grades add inherent bonus stats.
| Grade | Armor | Inherent bonuses |
|---|---|---|
| Common | 397 | — |
| Uncommon | 476 | Skill Range Expansion +561 |
| Uncommon | 476 | Max HP +78 |
| Rare | 569 | Skill Range Expansion +630 |
| Rare | 569 | Armor +748 |
| Legendary | 681 | Max HP +95, Cooldown Reduction +32 |
| Legendary | 681 | Max HP +95, Skill Duration Increase +842 |
| Immortal | 951 | Armor +644, Skill Range Expansion +881 |
| Immortal | 951 | Armor +1051, Critical Chance +20 |
| Arcana | 1357 | Max HP +142, Critical Chance +25, Armor +1334 |
| Arcana | 1357 | Max HP +142, Armor +917, Armor +1334 |
| Beyond | 1831 | Max HP +170, Armor +1633, Armor +1236 |
| Beyond | 1831 | Max HP +170, Armor +1236, Armor +1633 |
| Celestial | 2471 | Max HP +205, Armor +1667, Armor +2003 |
| Celestial | 2471 | Max HP +205, Armor +2003, Armor +1667 |
| Divine | 3275 | Max HP +246, Armor +2207, HP Regen Per Sec +2428 |
| Divine | 3275 | Max HP +246, HP Regen Per Sec +2428, Armor +2207 |
| Cosmic | 4257 | Max HP +291, Armor +2867, Skill Range Expansion +2424 |
| Cosmic | 4257 | Max HP +291, Armor +2867, Armor +2908 |
Unique skill modifiers (3)
Endgame rolls this piece can carry. Each modifies a hero skill.
- Shield Charge Kill CooldownKnight · Shield Charge · signature
Killing an enemy with Shield Charge resets its cooldown.
- Explosive Bolt HalfHunter · Explosive Bolt · signature
Explosive Bolt damage and attack count decrease by 50%.
- Crossbow Turret Add AmountHunter · Crossbow Turret · signature
Maximum number of Crossbow Turrets summoned is increased by 1.