Storm Helmet
Helmet · Helmet
Grade variants (19)
Base stats at each grade. Higher grades add inherent bonus stats.
| Grade | Armor | Inherent bonuses |
|---|---|---|
| Common | 250 | — |
| Uncommon | 295 | Critical Chance +12 |
| Uncommon | 295 | Armor +234 |
| Rare | 347 | Critical Chance +13 |
| Rare | 347 | Max HP +72 |
| Legendary | 407 | Max HP +78, Skill Duration Increase +662 |
| Legendary | 407 | Armor +322, Cooldown Reduction +28 |
| Immortal | 542 | Max HP +91, Cooldown Reduction +31 |
| Immortal | 542 | Armor +427, Skill Duration Increase +799 |
| Arcana | 780 | Max HP +112, Armor +613, Armor +1016 |
| Arcana | 780 | Max HP +112, Armor +613, HP Regen Per Sec +1016 |
| Beyond | 1043 | Max HP +132, Critical Chance +23, Armor +1234 |
| Beyond | 1043 | Max HP +132, Skill Range Expansion +1033, Armor +1234 |
| Celestial | 1409 | Max HP +159, Armor +1102, Armor +1511 |
| Celestial | 1409 | Max HP +159, Critical Chance +27, Armor +1102 |
| Divine | 1866 | Max HP +189, HP Regen Per Sec +1829, Armor +1459 |
| Divine | 1866 | Max HP +189, Armor +1829, Skill Duration Increase +1829 |
| Cosmic | 2426 | Max HP +223, Armor +1895, Cooldown Reduction +62 |
| Cosmic | 2426 | Max HP +223, HP Regen Per Sec +2188, Armor +2188 |
Unique skill modifiers (3)
Endgame rolls this piece can carry. Each modifies a hero skill.
- Shield Charge Kill CooldownKnight · Shield Charge · signature
Killing an enemy with Shield Charge resets its cooldown.
- Arrow Rain Critical CooldownRanger · Arrow Rain · signature
When a basic attack critically hits, Arrow Rain cooldown is reduced by 0.5 seconds.
- Ice Orb Freeze To ColdSorcerer · Ice Orb · signature
Ice Orb has a 30% chance to freeze chilled enemies on hit.