Red Helmet
Helmet · Helmet
Grade variants (17)
Base stats at each grade. Higher grades add inherent bonus stats.
| Grade | Armor | Inherent bonuses |
|---|---|---|
| Common | 102 | — |
| Uncommon | 136 | Max HP +48 |
| Uncommon | 136 | Max HP +48 |
| Rare | 182 | Max HP +57 |
| Rare | 182 | Skill Duration Increase +436 |
| Legendary | 242 | Max HP +65, Armor +224 |
| Legendary | 242 | Max HP +65, Cooldown Reduction +25 |
| Immortal | 323 | Max HP +75, Critical Chance +14 |
| Immortal | 323 | Skill Duration Increase +630, Armor +298 |
| Arcana | 472 | Max HP +92, Armor +805, Armor +433 |
| Arcana | 472 | Max HP +92, Armor +433, Skill Duration Increase +805 |
| Beyond | 622 | Max HP +107, HP Regen Per Sec +967, Armor +967 |
| Beyond | 622 | Max HP +107, Armor +569, Armor +967 |
| Celestial | 839 | Max HP +127, Armor +766, HP Regen Per Sec +1181 |
| Celestial | 839 | Max HP +127, Armor +766, Critical Chance +22 |
| Divine | 1112 | Max HP +151, Armor +1014, Armor +1427 |
| Divine | 1112 | Max HP +151, Armor +1014, Armor +1427 |
Unique skill modifiers (2)
Endgame rolls this piece can carry. Each modifies a hero skill.