Void Shield
Shield · Sub Weapon
Grade variants (19)
Base stats at each grade. Higher grades add inherent bonus stats.
| Grade | Block Chance | Inherent bonuses |
|---|---|---|
| Common | 118 | — |
| Uncommon | 137 | Max HP +198 |
| Uncommon | 137 | Cooldown Reduction +47 |
| Rare | 160 | Armor +1293 |
| Rare | 160 | Max HP +220 |
| Legendary | 187 | Cooldown Reduction +55, Area Of Effect +234 |
| Legendary | 187 | Armor +1545, Damage Reduction +83 |
| Immortal | 218 | Max HP +298, Damage Reduction +94 |
| Immortal | 218 | Cooldown Reduction +64, Area Of Effect +270 |
| Arcana | 254 | Cooldown Reduction +77, Armor +3060, Block Chance +159 |
| Arcana | 254 | Cooldown Reduction +77, Armor +3060, Block Chance +159 |
| Beyond | 296 | Armor +4122, Max HP +448, Block Chance +184 |
| Beyond | 296 | Armor +4122, Block Chance +184, Cooldown Reduction +90 |
| Celestial | 345 | Max HP +543, Armor +5557, Block Chance +216 |
| Celestial | 345 | Armor +5557, Max HP +543, Damage Reduction +146 |
| Divine | 403 | Cooldown Reduction +125, All Elemental Resistance +34, Armor +7357 |
| Divine | 403 | Armor +7357, Cooldown Reduction +125, Block Chance +252 |
| Cosmic | 470 | Max HP +776, Cooldown Reduction +146, Block Chance +292 |
| Cosmic | 470 | Cooldown Reduction +146, Armor +9558, Block Chance +292 |
Unique skill modifiers (3)
Endgame rolls this piece can carry. Each modifies a hero skill.
- Skill Multi Strike Count UpKnight · Retribution Strike · enhancement
Equipped skill's multistrike count +1.
- Skill Base Attack Count ReduceKnight · Retribution Strike · enhancement
Equipped skill requires 1 less basic attack to trigger.
- Skill Cooldown ReduceKnight · Unyielding Will · enhancement
Equipped skill's cooldown is reduced.