Void Blade
Sword · Main Weapon
Grade variants (19)
Base stats at each grade. Higher grades add inherent bonus stats.
| Grade | Attack Damage | Attack Speed | Inherent bonuses |
|---|---|---|---|
| Common | 185 | 30 | — |
| Uncommon | 222 | 30 | Attack Damage +55 |
| Uncommon | 222 | 30 | Attack Damage +575 |
| Rare | 266 | 30 | Attack Damage +66 |
| Rare | 266 | 30 | Attack Speed +144 |
| Legendary | 318 | 30 | Attack Damage +683, Add HP Per Hit +8 |
| Legendary | 318 | 30 | Attack Damage +78, Critical Damage +622 |
| Immortal | 444 | 30 | Attack Speed +172, Attack Damage +811 |
| Immortal | 444 | 30 | Attack Damage +811, Attack Damage +108 |
| Arcana | 633 | 37 | Attack Damage +154, Critical Damage +822, Critical Chance +25 |
| Arcana | 633 | 37 | Attack Speed +197, Critical Damage +822, Cooldown Reduction +80 |
| Beyond | 855 | 43 | Attack Damage +207, Attack Damage +1166, Cooldown Reduction +88 |
| Beyond | 855 | 43 | Attack Damage +1166, Critical Damage +944, Attack Damage +207 |
| Celestial | 1154 | 50 | Attack Damage +278, Attack Speed +259, Critical Damage +1095 |
| Celestial | 1154 | 50 | Attack Damage +1392, Attack Damage +278, Cooldown Reduction +96 |
| Divine | 1529 | 57 | Attack Damage +1651, Critical Damage +1267, Attack Damage +368 |
| Divine | 1529 | 57 | Attack Speed +298, Attack Damage +1651, Attack Damage +368 |
| Cosmic | 1987 | 63 | Attack Damage +1944, Add HP Per Hit +48, Attack Damage +478 |
| Cosmic | 1987 | 63 | Attack Damage +1944, Critical Damage +1463, Cooldown Reduction +118 |
Unique skill modifiers (1)
Endgame rolls this piece can carry. Each modifies a hero skill.
- Shield Charge Kill CooldownKnight · Shield Charge · signature
Killing an enemy with Shield Charge resets its cooldown.