Storm Sword
Sword · Main Weapon
Grade variants (19)
Base stats at each grade. Higher grades add inherent bonus stats.
| Grade | Attack Damage | Attack Speed | Inherent bonuses |
|---|---|---|---|
| Common | 136 | 30 | — |
| Uncommon | 160 | 30 | Attack Damage +498 |
| Uncommon | 160 | 30 | Attack Damage +498 |
| Rare | 188 | 30 | Attack Damage +534 |
| Rare | 188 | 30 | Attack Damage +534 |
| Legendary | 221 | 30 | Attack Damage +574, Cooldown Reduction +64 |
| Legendary | 221 | 30 | Attack Damage +55, Critical Damage +549 |
| Immortal | 294 | 30 | Attack Damage +72, Critical Damage +605 |
| Immortal | 294 | 30 | Attack Damage +657, Critical Damage +605 |
| Arcana | 423 | 37 | Attack Damage +103, Attack Damage +790, Critical Chance +20 |
| Arcana | 423 | 37 | Attack Speed +168, Critical Damage +693, Attack Damage +103 |
| Beyond | 566 | 43 | Attack Speed +188, Critical Damage +782, Critical Chance +23 |
| Beyond | 566 | 43 | Attack Damage +922, Attack Damage +137, Attack Speed +188 |
| Celestial | 764 | 50 | Attack Damage +1091, Critical Chance +27, Attack Damage +184 |
| Celestial | 764 | 50 | Attack Speed +214, Attack Damage +1091, Attack Damage +184 |
| Divine | 1012 | 57 | Attack Damage +1285, Add HP Per Hit +25, Critical Damage +1024 |
| Divine | 1012 | 57 | Attack Damage +244, Critical Damage +1024, Cooldown Reduction +92 |
| Cosmic | 1316 | 63 | Attack Damage +316, Attack Speed +276, Cooldown Reduction +101 |
| Cosmic | 1316 | 63 | Attack Damage +316, Attack Damage +1504, Attack Speed +276 |
Unique skill modifiers (1)
Endgame rolls this piece can carry. Each modifies a hero skill.
- Shield Charge Kill CooldownKnight · Shield Charge · signature
Killing an enemy with Shield Charge resets its cooldown.