Shadow Shield
Shield · Sub Weapon
Grade variants (19)
Base stats at each grade. Higher grades add inherent bonus stats.
| Grade | Block Chance | Inherent bonuses |
|---|---|---|
| Common | 141 | — |
| Uncommon | 165 | Cooldown Reduction +56 |
| Uncommon | 165 | Max HP +252 |
| Rare | 192 | Max HP +285 |
| Rare | 192 | Cooldown Reduction +62 |
| Legendary | 224 | Armor +2454, All Elemental Resistance +20 |
| Legendary | 224 | Max HP +323, Block Chance +143 |
| Immortal | 261 | Cooldown Reduction +79, Damage Reduction +112 |
| Immortal | 261 | Cooldown Reduction +79, Armor +3227 |
| Arcana | 305 | Armor +4531, Area Of Effect +387, Block Chance +193 |
| Arcana | 305 | Armor +4531, Damage Reduction +132, All Elemental Resistance +26 |
| Beyond | 356 | Max HP +583, Damage Reduction +154, Block Chance +229 |
| Beyond | 356 | Armor +6193, Area Of Effect +457, Cooldown Reduction +113 |
| Celestial | 415 | Armor +8353, Block Chance +270, Max HP +710 |
| Celestial | 415 | Cooldown Reduction +135, HP Regen Per Sec +3543, Armor +8353 |
| Divine | 484 | Max HP +800, Armor +10000, Area Of Effect +600 |
| Divine | 484 | Max HP +800, Armor +10000, All Elemental Resistance +40 |
| Cosmic | 564 | Armor +10000, Cooldown Reduction +150, Damage Reduction +200 |
| Cosmic | 564 | Cooldown Reduction +150, Max HP +800, Armor +10000 |
Unique skill modifiers (3)
Endgame rolls this piece can carry. Each modifies a hero skill.
- Shield Charge Kill CooldownKnight · Shield Charge · signature
Killing an enemy with Shield Charge resets its cooldown.
- Skill Base Attack Count ReduceKnight · Retribution Strike · enhancement
Equipped skill requires 1 less basic attack to trigger.
- Skill Cooldown ReduceKnight · Sacred Blade · enhancement
Equipped skill's cooldown is reduced.