Shadow Crossbow
Crossbow · Main Weapon
Grade variants (19)
Base stats at each grade. Higher grades add inherent bonus stats.
| Grade | Attack Damage | Attack Speed | Inherent bonuses |
|---|---|---|---|
| Common | 390 | 20 | — |
| Uncommon | 486 | 20 | Attack Speed +155 |
| Uncommon | 486 | 20 | Attack Damage +83 |
| Rare | 598 | 20 | Attack Damage +101 |
| Rare | 598 | 20 | Attack Speed +167 |
| Legendary | 733 | 20 | Attack Damage +123, Critical Damage +747 |
| Legendary | 733 | 20 | Attack Damage +123, Attack Damage +870 |
| Immortal | 965 | 20 | Attack Damage +162, Attack Damage +1013 |
| Immortal | 965 | 20 | Attack Damage +162, Attack Damage +1013 |
| Arcana | 1357 | 24 | Cooldown Reduction +90, Add HP Per Hit +23, Attack Speed +235 |
| Arcana | 1357 | 24 | Cooldown Reduction +90, Critical Damage +988, Attack Damage +227 |
| Beyond | 1856 | 28 | Attack Damage +310, Attack Speed +273, Cooldown Reduction +100 |
| Beyond | 1856 | 28 | Attack Speed +273, Critical Damage +1157, Attack Damage +1486 |
| Celestial | 2506 | 32 | Attack Damage +418, Attack Damage +1787, Attack Speed +318 |
| Celestial | 2506 | 32 | Attack Damage +418, Attack Damage +1787, Cooldown Reduction +112 |
| Divine | 3322 | 36 | Attack Damage +500, Add HP Per Hit +50, Critical Damage +1500 |
| Divine | 3322 | 36 | Attack Speed +350, Critical Damage +1500, Attack Damage +500 |
| Cosmic | 4317 | 40 | Cooldown Reduction +120, Attack Damage +2000, Attack Damage +500 |
| Cosmic | 4317 | 40 | Attack Speed +350, Attack Damage +2000, Attack Damage +500 |
Unique skill modifiers (1)
Endgame rolls this piece can carry. Each modifies a hero skill.
- Charge Trap Explosive CooldownHunter · Explosive Bolt · signature
Each time Explosive Bolt kills a monster, Charge Trap cooldown is reduced by 1 second.