Shadow Axe
Axe · Main Weapon
Grade variants (19)
Base stats at each grade. Higher grades add inherent bonus stats.
| Grade | Attack Damage | Attack Speed | Inherent bonuses |
|---|---|---|---|
| Common | 360 | 20 | — |
| Uncommon | 449 | 20 | Attack Damage +83 |
| Uncommon | 449 | 20 | Attack Damage +83 |
| Rare | 552 | 20 | Cooldown Reduction +73 |
| Rare | 552 | 20 | Cooldown Reduction +73 |
| Legendary | 676 | 20 | Attack Damage +123, Critical Chance +22 |
| Legendary | 676 | 20 | Attack Speed +181, Critical Chance +22 |
| Immortal | 890 | 20 | Cooldown Reduction +82, Attack Damage +1013 |
| Immortal | 890 | 20 | Attack Speed +202, Critical Chance +25 |
| Arcana | 1252 | 24 | Attack Damage +227, Critical Chance +31, Critical Damage +988 |
| Arcana | 1252 | 24 | Cooldown Reduction +90, Critical Damage +988, Attack Speed +235 |
| Beyond | 1714 | 28 | Cooldown Reduction +100, Attack Damage +1486, Critical Damage +1157 |
| Beyond | 1714 | 28 | Cooldown Reduction +100, Critical Chance +37, Critical Damage +1157 |
| Celestial | 2314 | 32 | Attack Speed +318, Critical Damage +1358, Critical Chance +45 |
| Celestial | 2314 | 32 | Attack Damage +418, Attack Damage +1787, Critical Damage +1358 |
| Divine | 3065 | 36 | Attack Damage +500, Critical Chance +50, Critical Damage +1500 |
| Divine | 3065 | 36 | Attack Speed +350, Critical Damage +1500, Attack Damage +500 |
| Cosmic | 3985 | 40 | Attack Speed +350, Critical Chance +50, Attack Damage +500 |
| Cosmic | 3985 | 40 | Attack Speed +350, Critical Chance +50, Attack Damage +500 |
Unique skill modifiers (1)
Endgame rolls this piece can carry. Each modifies a hero skill.
- Axe Spin Bleeding ChanceSlayer · Axe Spin · signature
Axe Spin's chance to cause bleeding increases to 50%.