Reinforced Crossbow
Crossbow · Main Weapon
Grade variants (13)
Base stats at each grade. Higher grades add inherent bonus stats.
| Grade | Attack Damage | Attack Speed | Inherent bonuses |
|---|---|---|---|
| Common | 20 | 15 | — |
| Uncommon | 30 | 20 | Attack Damage +4 |
| Uncommon | 30 | 20 | Cooldown Reduction +52 |
| Rare | 43 | 20 | Attack Speed +90 |
| Rare | 43 | 20 | Attack Speed +90 |
| Legendary | 65 | 20 | Cooldown Reduction +54, Attack Damage +297 |
| Legendary | 65 | 20 | Attack Damage +10, Attack Damage +297 |
| Immortal | 95 | 20 | Cooldown Reduction +55, Critical Damage +391 |
| Immortal | 95 | 20 | Attack Speed +100, Attack Damage +336 |
| Arcana | 142 | 24 | Attack Speed +107, Attack Damage +380, Critical Damage +420 |
| Arcana | 142 | 24 | Cooldown Reduction +57, Critical Damage +420, Attack Damage +380 |
| Beyond | 183 | 28 | Attack Speed +112, Critical Damage +443, Attack Damage +26 |
| Beyond | 183 | 28 | Cooldown Reduction +58, Attack Damage +415, Attack Damage +26 |
Unique skill modifiers (1)
Endgame rolls this piece can carry. Each modifies a hero skill.
- Charge Trap Explosive CooldownHunter · Explosive Bolt · signature
Each time Explosive Bolt kills a monster, Charge Trap cooldown is reduced by 1 second.