Mystic Staff
Staff · Main Weapon
Grade variants (15)
Base stats at each grade. Higher grades add inherent bonus stats.
| Grade | Attack Damage | Attack Speed | Inherent bonuses |
|---|---|---|---|
| Common | 43 | 15 | — |
| Uncommon | 62 | 20 | Cooldown Reduction +54 |
| Uncommon | 62 | 20 | Cooldown Reduction +54 |
| Rare | 89 | 20 | Attack Damage +14 |
| Rare | 89 | 20 | Cooldown Reduction +55 |
| Legendary | 127 | 20 | Attack Damage +22, Cast Speed +124 |
| Legendary | 127 | 20 | Attack Damage +22, Attack Damage +388 |
| Immortal | 181 | 20 | Attack Damage +29, Critical Chance +11 |
| Immortal | 181 | 20 | Attack Damage +29, Attack Damage +432 |
| Arcana | 267 | 24 | Attack Damage +41, Add HP Per Hit +5, Critical Chance +13 |
| Arcana | 267 | 24 | Attack Damage +41, Critical Damage +503, Attack Damage +504 |
| Beyond | 348 | 28 | Add HP Per Hit +6, Cast Speed +166, Critical Damage +545 |
| Beyond | 348 | 28 | Cast Speed +166, Attack Damage +567, Critical Damage +545 |
| Celestial | 470 | 32 | Cooldown Reduction +68, Critical Chance +16, Critical Damage +602 |
| Celestial | 470 | 32 | Cooldown Reduction +68, Cast Speed +186, Attack Damage +653 |
Unique skill modifiers (2)