Medium Helmet
Helmet · Helmet
Grade variants (13)
Base stats at each grade. Higher grades add inherent bonus stats.
| Grade | Armor | Inherent bonuses |
|---|---|---|
| Common | 31 | — |
| Uncommon | 46 | Armor +18 |
| Uncommon | 46 | Skill Duration Increase +117 |
| Rare | 68 | Armor +33 |
| Rare | 68 | Skill Duration Increase +161 |
| Legendary | 100 | Max HP +35, Skill Duration Increase +208 |
| Legendary | 100 | Max HP +35, Armor +51 |
| Immortal | 148 | Max HP +41, Cooldown Reduction +20 |
| Immortal | 148 | Skill Duration Increase +273, Max HP +41 |
| Arcana | 220 | Max HP +48, Armor +116, HP Regen Per Sec +344 |
| Arcana | 220 | Max HP +48, Armor +116, Armor +344 |
| Beyond | 285 | Max HP +53, Critical Chance +10, HP Regen Per Sec +403 |
| Beyond | 285 | Max HP +53, Skill Range Expansion +343, Armor +403 |
Unique skill modifiers (1)
Endgame rolls this piece can carry. Each modifies a hero skill.
- Crossbow Turret CooldownHunter · Crossbow Turret · signature
Crossbow Turret cooldown is reduced by 50%.