Legend Axe
Axe · Main Weapon
Grade variants (17)
Base stats at each grade. Higher grades add inherent bonus stats.
| Grade | Attack Damage | Attack Speed | Inherent bonuses |
|---|---|---|---|
| Common | 86 | 20 | — |
| Uncommon | 115 | 20 | Cooldown Reduction +57 |
| Uncommon | 115 | 20 | Attack Speed +107 |
| Rare | 153 | 20 | Cooldown Reduction +59 |
| Rare | 153 | 20 | Attack Damage +29 |
| Legendary | 204 | 20 | Attack Damage +38, Critical Damage +492 |
| Legendary | 204 | 20 | Cooldown Reduction +61, Critical Chance +12 |
| Immortal | 272 | 20 | Attack Speed +133, Attack Damage +554 |
| Immortal | 272 | 20 | Attack Damage +51, Critical Chance +14 |
| Arcana | 397 | 24 | Attack Damage +73, Critical Chance +17, Attack Speed +149 |
| Arcana | 397 | 24 | Attack Damage +73, Attack Damage +661, Attack Speed +149 |
| Beyond | 523 | 28 | Attack Damage +96, Critical Chance +19, Attack Speed +164 |
| Beyond | 523 | 28 | Cooldown Reduction +72, Attack Damage +759, Attack Damage +96 |
| Celestial | 706 | 32 | Attack Damage +129, Attack Damage +890, Attack Speed +183 |
| Celestial | 706 | 32 | Attack Damage +129, Critical Damage +760, Attack Damage +890 |
| Divine | 935 | 36 | Attack Speed +206, Critical Damage +860, Attack Damage +170 |
| Divine | 935 | 36 | Attack Speed +206, Critical Damage +860, Attack Damage +170 |
Unique skill modifiers (1)
Endgame rolls this piece can carry. Each modifies a hero skill.
- Axe Spin Bleeding ChanceSlayer · Axe Spin · signature
Axe Spin's chance to cause bleeding increases to 50%.