Grand Shield
Shield · Sub Weapon
Grade variants (19)
Base stats at each grade. Higher grades add inherent bonus stats.
| Grade | Block Chance | Inherent bonuses |
|---|---|---|
| Common | 98 | — |
| Uncommon | 114 | Cooldown Reduction +39 |
| Uncommon | 114 | Cooldown Reduction +39 |
| Rare | 133 | Max HP +171 |
| Rare | 133 | Cooldown Reduction +42 |
| Legendary | 155 | Max HP +191, Armor +1014 |
| Legendary | 155 | Cooldown Reduction +46, HP Regen Per Sec +916 |
| Immortal | 181 | Cooldown Reduction +51, Armor +1309 |
| Immortal | 181 | Max HP +221, Armor +1309 |
| Arcana | 211 | Cooldown Reduction +60, Armor +1885, Area Of Effect +255 |
| Arcana | 211 | Cooldown Reduction +60, Max HP +275, Block Chance +127 |
| Beyond | 247 | Armor +2502, All Elemental Resistance +20, Damage Reduction +100 |
| Beyond | 247 | Armor +2502, Cooldown Reduction +69, Block Chance +144 |
| Celestial | 288 | Max HP +394, Cooldown Reduction +81, Block Chance +166 |
| Celestial | 288 | Armor +3371, All Elemental Resistance +23, HP Regen Per Sec +1943 |
| Divine | 336 | Cooldown Reduction +94, Area Of Effect +384, Armor +4460 |
| Divine | 336 | Cooldown Reduction +94, Damage Reduction +131, Armor +4460 |
| Cosmic | 391 | Max HP +558, Damage Reduction +149, Armor +5792 |
| Cosmic | 391 | Max HP +558, Armor +5792, Block Chance +220 |
Unique skill modifiers (3)
Endgame rolls this piece can carry. Each modifies a hero skill.
- Shield Charge Kill CooldownKnight · Shield Charge · signature
Killing an enemy with Shield Charge resets its cooldown.
- Skill Multi Strike Count UpKnight · Piercing Thrust · enhancement
Equipped skill's multistrike count +1.
- Skill Base Attack Count ReduceKnight · Retribution Strike · enhancement
Equipped skill requires 1 less basic attack to trigger.