Forest Shield
Shield · Sub Weapon
Grade variants (13)
Base stats at each grade. Higher grades add inherent bonus stats.
| Grade | Block Chance | Inherent bonuses |
|---|---|---|
| Common | 68 | — |
| Uncommon | 79 | Max HP +57 |
| Uncommon | 79 | Armor +65 |
| Rare | 92 | Armor +112 |
| Rare | 92 | Armor +112 |
| Legendary | 108 | Armor +173, Damage Reduction +49 |
| Legendary | 108 | Max HP +81, Armor +173 |
| Immortal | 126 | Max HP +97, Area Of Effect +138 |
| Immortal | 126 | Max HP +97, Cooldown Reduction +30 |
| Arcana | 147 | Armor +391, HP Regen Per Sec +534, Area Of Effect +150 |
| Arcana | 147 | Max HP +116, Armor +391, All Elemental Resistance +12 |
| Beyond | 171 | Max HP +131, Armor +500, Cooldown Reduction +36 |
| Beyond | 171 | Armor +500, HP Regen Per Sec +610, Block Chance +80 |
Unique skill modifiers (1)
Endgame rolls this piece can carry. Each modifies a hero skill.
- Skill Cooldown ReduceKnight · Aegis Field · enhancement
Equipped skill's cooldown is reduced.