Fast Crossbow
Crossbow · Main Weapon
Grade variants (19)
Base stats at each grade. Higher grades add inherent bonus stats.
| Grade | Attack Damage | Attack Speed | Inherent bonuses |
|---|---|---|---|
| Common | 160 | 20 | — |
| Uncommon | 200 | 20 | Attack Damage +35 |
| Uncommon | 200 | 20 | Cooldown Reduction +60 |
| Rare | 246 | 20 | Attack Speed +127 |
| Rare | 246 | 20 | Attack Damage +43 |
| Legendary | 300 | 20 | Attack Damage +52, Critical Damage +539 |
| Legendary | 300 | 20 | Attack Damage +52, Attack Damage +558 |
| Immortal | 389 | 20 | Attack Damage +66, Critical Damage +586 |
| Immortal | 389 | 20 | Attack Speed +144, Cooldown Reduction +67 |
| Arcana | 563 | 24 | Attack Speed +163, Critical Damage +671, Critical Chance +19 |
| Arcana | 563 | 24 | Attack Damage +95, Attack Damage +756, Critical Chance +19 |
| Beyond | 749 | 28 | Attack Damage +126, Attack Speed +182, Critical Damage +753 |
| Beyond | 749 | 28 | Cooldown Reduction +76, Attack Damage +880, Attack Speed +182 |
| Celestial | 1010 | 32 | Attack Damage +169, Critical Damage +859, Critical Chance +26 |
| Celestial | 1010 | 32 | Cooldown Reduction +83, Attack Speed +206, Critical Damage +859 |
| Divine | 1339 | 36 | Attack Speed +233, Critical Damage +981, Attack Damage +224 |
| Divine | 1339 | 36 | Cooldown Reduction +90, Critical Damage +981, Attack Damage +1221 |
| Cosmic | 1739 | 40 | Attack Speed +264, Critical Damage +1118, Critical Chance +36 |
| Cosmic | 1739 | 40 | Cooldown Reduction +98, Attack Damage +1427, Critical Damage +1118 |
Unique skill modifiers (1)
Endgame rolls this piece can carry. Each modifies a hero skill.
- Charge Trap Explosive CooldownHunter · Explosive Bolt · signature
Each time Explosive Bolt kills a monster, Charge Trap cooldown is reduced by 1 second.