Eternal Sword
Sword · Main Weapon
Grade variants (19)
Base stats at each grade. Higher grades add inherent bonus stats.
| Grade | Attack Damage | Attack Speed | Inherent bonuses |
|---|---|---|---|
| Common | 304 | 30 | — |
| Uncommon | 382 | 30 | Attack Speed +162 |
| Uncommon | 382 | 30 | Attack Damage +749 |
| Rare | 472 | 30 | Attack Speed +176 |
| Rare | 472 | 30 | Attack Damage +115 |
| Legendary | 584 | 30 | Attack Damage +939, Attack Speed +191 |
| Legendary | 584 | 30 | Attack Damage +939, Attack Damage +142 |
| Immortal | 742 | 30 | Attack Damage +1075, Critical Chance +27 |
| Immortal | 742 | 30 | Attack Speed +211, Cooldown Reduction +84 |
| Arcana | 1039 | 37 | Attack Damage +251, Critical Damage +1038, Critical Chance +33 |
| Arcana | 1039 | 37 | Attack Damage +1307, Critical Damage +1038, Cooldown Reduction +93 |
| Beyond | 1428 | 43 | Attack Damage +344, Attack Damage +1584, Cooldown Reduction +104 |
| Beyond | 1428 | 43 | Attack Damage +1584, Attack Damage +344, Cooldown Reduction +104 |
| Celestial | 1928 | 50 | Attack Speed +336, Critical Chance +48, Cooldown Reduction +116 |
| Celestial | 1928 | 50 | Attack Damage +1907, Critical Damage +1438, Attack Damage +464 |
| Divine | 2555 | 57 | Attack Damage +500, Attack Damage +2000, Critical Damage +1500 |
| Divine | 2555 | 57 | Attack Damage +2000, Critical Damage +1500, Attack Damage +500 |
| Cosmic | 3321 | 63 | Attack Damage +500, Critical Damage +1500, Cooldown Reduction +120 |
| Cosmic | 3321 | 63 | Attack Speed +350, Attack Damage +2000, Attack Damage +500 |
Unique skill modifiers (1)
Endgame rolls this piece can carry. Each modifies a hero skill.
- Shield Charge Kill CooldownKnight · Shield Charge · signature
Killing an enemy with Shield Charge resets its cooldown.