Eternal Shield
Shield · Sub Weapon
Grade variants (19)
Base stats at each grade. Higher grades add inherent bonus stats.
| Grade | Block Chance | Inherent bonuses |
|---|---|---|
| Common | 150 | — |
| Uncommon | 175 | Max HP +272 |
| Uncommon | 175 | Max HP +272 |
| Rare | 204 | Armor +2286 |
| Rare | 204 | Max HP +309 |
| Legendary | 238 | Max HP +352, Armor +2820 |
| Legendary | 238 | Cooldown Reduction +73, HP Regen Per Sec +1732 |
| Immortal | 278 | Cooldown Reduction +83, Armor +3581 |
| Immortal | 278 | Armor +3581, Block Chance +172 |
| Arcana | 324 | Cooldown Reduction +100, Block Chance +204, Damage Reduction +138 |
| Arcana | 324 | Armor +5005, Max HP +508, Block Chance +204 |
| Beyond | 378 | Max HP +624, Armor +6875, Block Chance +242 |
| Beyond | 378 | Max HP +624, Armor +6875, Block Chance +242 |
| Celestial | 441 | Cooldown Reduction +143, Damage Reduction +192, Block Chance +287 |
| Celestial | 441 | Cooldown Reduction +143, Armor +9274, Block Chance +287 |
| Divine | 514 | Cooldown Reduction +150, Area Of Effect +600, Armor +10000 |
| Divine | 514 | Cooldown Reduction +150, Damage Reduction +200, Armor +10000 |
| Cosmic | 600 | Max HP +800, Armor +10000, HP Regen Per Sec +4000 |
| Cosmic | 600 | Max HP +800, Armor +10000, Damage Reduction +200 |
Unique skill modifiers (1)
Endgame rolls this piece can carry. Each modifies a hero skill.
- Skill Cooldown ReduceKnight · Unyielding Will · enhancement
Equipped skill's cooldown is reduced.