Divine Shield
Shield · Sub Weapon
Grade variants (19)
Base stats at each grade. Higher grades add inherent bonus stats.
| Grade | Block Chance | Inherent bonuses |
|---|---|---|
| Common | 125 | — |
| Uncommon | 146 | Armor +1254 |
| Uncommon | 146 | Max HP +216 |
| Rare | 170 | Cooldown Reduction +54 |
| Rare | 170 | Max HP +241 |
| Legendary | 198 | Cooldown Reduction +59, Armor +1817 |
| Legendary | 198 | Armor +1817, Max HP +269 |
| Immortal | 231 | Cooldown Reduction +69, All Elemental Resistance +20 |
| Immortal | 231 | Max HP +328, Armor +2512 |
| Arcana | 270 | Armor +3559, Damage Reduction +117, Cooldown Reduction +83 |
| Arcana | 270 | Cooldown Reduction +83, All Elemental Resistance +24, Block Chance +171 |
| Beyond | 315 | Max HP +495, Armor +4817, Block Chance +200 |
| Beyond | 315 | Max HP +495, Cooldown Reduction +98, Damage Reduction +136 |
| Celestial | 367 | Max HP +601, Armor +6496, Area Of Effect +469 |
| Celestial | 367 | Cooldown Reduction +116, Armor +6496, All Elemental Resistance +32 |
| Divine | 428 | Max HP +724, Armor +8601, Cooldown Reduction +137 |
| Divine | 428 | Max HP +724, Armor +8601, Block Chance +275 |
| Cosmic | 500 | Cooldown Reduction +150, Max HP +800, HP Regen Per Sec +4000 |
| Cosmic | 500 | Armor +10000, Block Chance +300, HP Regen Per Sec +4000 |
Unique skill modifiers (3)
Endgame rolls this piece can carry. Each modifies a hero skill.
- Shield Charge Kill CooldownKnight · Shield Charge · signature
Killing an enemy with Shield Charge resets its cooldown.
- Skill Multi Strike Count UpKnight · Piercing Thrust · enhancement
Equipped skill's multistrike count +1.
- Skill Base Attack Count ReduceKnight · Retribution Strike · enhancement
Equipped skill requires 1 less basic attack to trigger.