Commander's Sword
Sword · Main Weapon
Grade variants (15)
Base stats at each grade. Higher grades add inherent bonus stats.
| Grade | Attack Damage | Attack Speed | Inherent bonuses |
|---|---|---|---|
| Common | 30 | 20 | — |
| Uncommon | 43 | 30 | Attack Damage +289 |
| Uncommon | 43 | 30 | Attack Speed +93 |
| Rare | 61 | 30 | Attack Damage +14 |
| Rare | 61 | 30 | Attack Speed +100 |
| Legendary | 87 | 30 | Attack Damage +388, Critical Damage +425 |
| Legendary | 87 | 30 | Attack Damage +22, Cooldown Reduction +57 |
| Immortal | 125 | 30 | Attack Speed +115, Attack Damage +432 |
| Immortal | 125 | 30 | Attack Damage +432, Critical Damage +455 |
| Arcana | 184 | 37 | Attack Damage +41, Attack Speed +126, Critical Damage +503 |
| Arcana | 184 | 37 | Attack Damage +41, Attack Damage +504, Attack Speed +126 |
| Beyond | 241 | 43 | Attack Speed +135, Attack Damage +567, Cooldown Reduction +64 |
| Beyond | 241 | 43 | Attack Damage +53, Attack Damage +567, Attack Speed +135 |
| Celestial | 325 | 50 | Attack Damage +653, Add HP Per Hit +8, Cooldown Reduction +68 |
| Celestial | 325 | 50 | Attack Speed +148, Critical Damage +602, Attack Damage +653 |
Unique skill modifiers (1)
Endgame rolls this piece can carry. Each modifies a hero skill.
- Skill Multi Strike Count UpKnight · Piercing Thrust · enhancement
Equipped skill's multistrike count +1.