Chaos Staff
Staff · Main Weapon
Grade variants (19)
Base stats at each grade. Higher grades add inherent bonus stats.
| Grade | Attack Damage | Attack Speed | Inherent bonuses |
|---|---|---|---|
| Common | 302 | 20 | — |
| Uncommon | 372 | 20 | Attack Damage +64 |
| Uncommon | 372 | 20 | Cooldown Reduction +66 |
| Rare | 449 | 20 | Cooldown Reduction +68 |
| Rare | 449 | 20 | Attack Damage +76 |
| Legendary | 542 | 20 | Cooldown Reduction +71, Add HP Per Hit +10 |
| Legendary | 542 | 20 | Add HP Per Hit +10, Critical Damage +661 |
| Immortal | 750 | 20 | Attack Damage +126, Cast Speed +239 |
| Immortal | 750 | 20 | Cooldown Reduction +76, Attack Damage +881 |
| Arcana | 1065 | 24 | Critical Chance +27, Cooldown Reduction +84, Critical Damage +881 |
| Arcana | 1065 | 24 | Attack Damage +1071, Cooldown Reduction +84, Critical Damage +881 |
| Beyond | 1444 | 28 | Cooldown Reduction +92, Attack Damage +1278, Critical Damage +1019 |
| Beyond | 1444 | 28 | Attack Damage +241, Attack Damage +1278, Cooldown Reduction +92 |
| Celestial | 1949 | 32 | Cooldown Reduction +102, Attack Damage +325, Critical Damage +1187 |
| Celestial | 1949 | 32 | Attack Damage +325, Attack Damage +1530, Cast Speed +390 |
| Divine | 2583 | 36 | Cooldown Reduction +113, Critical Chance +45, Critical Damage +1380 |
| Divine | 2583 | 36 | Critical Damage +1380, Cast Speed +458, Attack Damage +1819 |
| Cosmic | 3357 | 40 | Cooldown Reduction +120, Attack Damage +2000, Critical Damage +1500 |
| Cosmic | 3357 | 40 | Attack Damage +500, Critical Damage +1500, Attack Damage +2000 |
Unique skill modifiers (2)