Barrier Shield
Shield · Sub Weapon
Grade variants (15)
Base stats at each grade. Higher grades add inherent bonus stats.
| Grade | Block Chance | Inherent bonuses |
|---|---|---|
| Common | 77 | — |
| Uncommon | 89 | Armor +156 |
| Uncommon | 89 | Max HP +78 |
| Rare | 104 | Cooldown Reduction +30 |
| Rare | 104 | Cooldown Reduction +30 |
| Legendary | 122 | Armor +416, Area Of Effect +152 |
| Legendary | 122 | Max HP +119, Cooldown Reduction +34 |
| Immortal | 142 | Armor +555, HP Regen Per Sec +646 |
| Immortal | 142 | Cooldown Reduction +37, Area Of Effect +164 |
| Arcana | 166 | Max HP +169, Armor +808, HP Regen Per Sec +801 |
| Arcana | 166 | Max HP +169, Armor +808, Block Chance +92 |
| Beyond | 193 | Cooldown Reduction +47, Armor +1050, Area Of Effect +202 |
| Beyond | 193 | Cooldown Reduction +47, Armor +1050, All Elemental Resistance +14 |
| Celestial | 225 | Max HP +231, Armor +1410, Cooldown Reduction +53 |
| Celestial | 225 | Armor +1410, Max HP +231, Block Chance +113 |
Unique skill modifiers (2)