Ancient Shield
Shield · Sub Weapon
Grade variants (19)
Base stats at each grade. Higher grades add inherent bonus stats.
| Grade | Block Chance | Inherent bonuses |
|---|---|---|
| Common | 104 | — |
| Uncommon | 121 | Cooldown Reduction +42 |
| Uncommon | 121 | Cooldown Reduction +42 |
| Rare | 142 | Max HP +181 |
| Rare | 142 | Cooldown Reduction +44 |
| Legendary | 165 | Cooldown Reduction +47, Damage Reduction +73 |
| Legendary | 165 | Armor +1076, All Elemental Resistance +15 |
| Immortal | 193 | Cooldown Reduction +53, Area Of Effect +227 |
| Immortal | 193 | Cooldown Reduction +53, Armor +1427 |
| Arcana | 225 | Cooldown Reduction +63, HP Regen Per Sec +1411, Block Chance +132 |
| Arcana | 225 | Armor +2046, Area Of Effect +264, Cooldown Reduction +63 |
| Beyond | 262 | Cooldown Reduction +72, Armor +2729, Block Chance +150 |
| Beyond | 262 | Max HP +345, Damage Reduction +104, Armor +2729 |
| Celestial | 306 | Cooldown Reduction +84, Max HP +416, Block Chance +174 |
| Celestial | 306 | Cooldown Reduction +84, Armor +3677, Block Chance +174 |
| Divine | 357 | Max HP +498, Armor +4865, Block Chance +201 |
| Divine | 357 | Max HP +498, HP Regen Per Sec +2472, Block Chance +201 |
| Cosmic | 416 | Cooldown Reduction +114, All Elemental Resistance +31, Max HP +591 |
| Cosmic | 416 | Max HP +591, Block Chance +231, Damage Reduction +156 |
Unique skill modifiers (3)
Endgame rolls this piece can carry. Each modifies a hero skill.
- Skill Base Attack Count ReduceKnight · Piercing Thrust · enhancement
Equipped skill requires 1 less basic attack to trigger.
- Skill Multi Strike Count UpKnight · Retribution Strike · enhancement
Equipped skill's multistrike count +1.
- Skill Cooldown ReduceKnight · Shield Charge · enhancement
Equipped skill's cooldown is reduced.