Ancient Crossbow
Crossbow · Main Weapon
Grade variants (19)
Base stats at each grade. Higher grades add inherent bonus stats.
| Grade | Attack Damage | Attack Speed | Inherent bonuses |
|---|---|---|---|
| Common | 196 | 20 | — |
| Uncommon | 230 | 20 | Attack Speed +125 |
| Uncommon | 230 | 20 | Attack Speed +125 |
| Rare | 272 | 20 | Attack Speed +130 |
| Rare | 272 | 20 | Attack Speed +130 |
| Legendary | 318 | 20 | Attack Damage +55, Critical Damage +549 |
| Legendary | 318 | 20 | Attack Speed +136, Attack Damage +574 |
| Immortal | 424 | 20 | Cooldown Reduction +68, Add HP Per Hit +8 |
| Immortal | 424 | 20 | Cooldown Reduction +68, Critical Damage +605 |
| Arcana | 610 | 24 | Attack Speed +168, Attack Damage +103, Critical Damage +693 |
| Arcana | 610 | 24 | Attack Speed +168, Attack Damage +790, Attack Damage +103 |
| Beyond | 816 | 28 | Attack Speed +188, Critical Damage +782, Critical Chance +23 |
| Beyond | 816 | 28 | Attack Speed +188, Attack Damage +922, Attack Damage +137 |
| Celestial | 1101 | 32 | Attack Damage +184, Add HP Per Hit +19, Critical Damage +894 |
| Celestial | 1101 | 32 | Attack Speed +214, Critical Damage +894, Attack Damage +184 |
| Divine | 1460 | 36 | Attack Speed +243, Attack Damage +244, Critical Damage +1024 |
| Divine | 1460 | 36 | Cooldown Reduction +92, Attack Damage +1285, Attack Damage +244 |
| Cosmic | 1897 | 40 | Attack Speed +276, Critical Damage +1170, Critical Chance +38 |
| Cosmic | 1897 | 40 | Attack Speed +276, Attack Damage +1504, Attack Damage +316 |
Unique skill modifiers (1)
Endgame rolls this piece can carry. Each modifies a hero skill.
- Crossbow Turret Add AmountHunter · Crossbow Turret · signature
Maximum number of Crossbow Turrets summoned is increased by 1.