Abyssal Staff
Staff · Main Weapon
Grade variants (19)
Base stats at each grade. Higher grades add inherent bonus stats.
| Grade | Attack Damage | Attack Speed | Inherent bonuses |
|---|---|---|---|
| Common | 268 | 20 | — |
| Uncommon | 321 | 20 | Attack Damage +575 |
| Uncommon | 321 | 20 | Cooldown Reduction +65 |
| Rare | 384 | 20 | Cooldown Reduction +67 |
| Rare | 384 | 20 | Attack Damage +66 |
| Legendary | 459 | 20 | Cooldown Reduction +69, Critical Chance +17 |
| Legendary | 459 | 20 | Cooldown Reduction +69, Cast Speed +193 |
| Immortal | 642 | 20 | Cooldown Reduction +74, Attack Damage +811 |
| Immortal | 642 | 20 | Attack Damage +108, Attack Damage +811 |
| Arcana | 916 | 24 | Cooldown Reduction +80, Attack Damage +154, Critical Damage +822 |
| Arcana | 916 | 24 | Cooldown Reduction +80, Attack Damage +983, Attack Damage +154 |
| Beyond | 1236 | 28 | Cooldown Reduction +88, Critical Chance +29, Attack Damage +207 |
| Beyond | 1236 | 28 | Attack Damage +207, Cooldown Reduction +88, Attack Damage +1166 |
| Celestial | 1668 | 32 | Attack Damage +278, Add HP Per Hit +28, Critical Damage +1095 |
| Celestial | 1668 | 32 | Attack Damage +278, Critical Damage +1095, Attack Damage +1392 |
| Divine | 2211 | 36 | Attack Damage +368, Cast Speed +419, Critical Damage +1267 |
| Divine | 2211 | 36 | Attack Damage +368, Attack Damage +1651, Cast Speed +419 |
| Cosmic | 2874 | 40 | Cooldown Reduction +118, Critical Chance +49, Critical Damage +1463 |
| Cosmic | 2874 | 40 | Cooldown Reduction +118, Cast Speed +487, Critical Damage +1463 |
Unique skill modifiers (1)
Endgame rolls this piece can carry. Each modifies a hero skill.
- Ice Orb Freeze To ColdSorcerer · Ice Orb · signature
Ice Orb has a 30% chance to freeze chilled enemies on hit.