Rune of War
Account-wide All Hero Attack Damage (%) bonus.
Overview
- Stat boosted
- All Hero Attack Damage (%)
- Max level
- 10
- Levels defined
- 10
Per-level scaling
| Level | Value | Upgrade cost |
|---|---|---|
| 1 | +20 | 15,000 Gold |
| 2 | +20 | 20,000 Gold |
| 3 | +20 | 25,000 Gold |
| 4 | +20 | 30,000 Gold |
| 5 | +20 | 35,000 Gold |
| 6 | +20 | 40,000 Gold |
| 7 | +20 | 50,000 Gold |
| 8 | +20 | 60,000 Gold |
| 9 | +20 | 70,000 Gold |
| 10 | +20 | 80,000 Gold |
Other All Hero Attack Damage (%) runes (2)
- Rune of Warmax 5
- Rune of Warmax 5