Wooden Axe
Axe · Main Weapon
Grade variants (9)
Base stats at each grade. Higher grades add inherent bonus stats.
| Grade | Attack Damage | Attack Speed | Inherent bonuses |
|---|---|---|---|
| Common | 2 | 10 | — |
| Uncommon | 3 | 10 | Cooldown Reduction +50 |
| Uncommon | 3 | 10 | Attack Speed +80 |
| Rare | 5 | 10 | Attack Damage +2 |
| Rare | 5 | 10 | Attack Speed +81 |
| Legendary | 9 | 10 | Attack Speed +82, Attack Damage +215 |
| Legendary | 9 | 10 | Attack Speed +82, Critical Chance +5 |
| Immortal | 14 | 10 | Attack Damage +3, Attack Damage +227 |
| Immortal | 14 | 10 | Cooldown Reduction +51, Critical Chance +6 |
Where to farm
Loot boxes that can contain Wooden Axe, and the stages that drop those boxes.
Normal Monster Box 1
6.44% chance per open · Common
- PastureAct 1 · monsters · 16% drop
- Shadow MeadowAct 1 · monsters · 16% drop
- WastelandAct 1 · monsters · 16% drop
Stage Boss Box 4
4.72% chance per open · Rare
- PastureAct 1 · boss · 100% (guaranteed) drop
- Shadow MeadowAct 1 · boss · 100% (guaranteed) drop
- WastelandAct 1 · boss · 100% (guaranteed) drop