Wooden Arrow
Arrow · Sub Weapon
Grade variants (9)
Base stats at each grade. Higher grades add inherent bonus stats.
| Grade | Attack Speed | Inherent bonuses |
|---|---|---|
| Common | 80 | — |
| Uncommon | 90 | Attack Damage +120 |
| Uncommon | 90 | Attack Damage +120 |
| Rare | 100 | Attack Damage +124 |
| Rare | 100 | Critical Chance +152 |
| Legendary | 110 | Attack Damage +2, Critical Damage +127 |
| Legendary | 110 | Attack Damage +2, Critical Damage +127 |
| Immortal | 120 | Critical Chance +155, Critical Damage +133 |
| Immortal | 120 | Critical Chance +155, Attack Speed +54 |
Where to farm
Loot boxes that can contain Wooden Arrow, and the stages that drop those boxes.
Normal Monster Box 1
3.68% chance per open · Common
- PastureAct 1 · monsters · 16% drop
- Shadow MeadowAct 1 · monsters · 16% drop
- WastelandAct 1 · monsters · 16% drop
Stage Boss Box 4
2.52% chance per open · Rare
- PastureAct 1 · boss · 100% (guaranteed) drop
- Shadow MeadowAct 1 · boss · 100% (guaranteed) drop
- WastelandAct 1 · boss · 100% (guaranteed) drop