Tiger Eye Earring
Earing · Earing
Grade variants (14)
Base stats at each grade. Higher grades add inherent bonus stats.
| Grade | Inherent bonuses |
|---|---|
| Uncommon | Attack Damage +25 |
| Uncommon | Increase Exp Amount +42 |
| Rare | Movement Speed +151 |
| Rare | Attack Damage +42 |
| Legendary | Critical Damage +197, HP Leech +8 |
| Legendary | Movement Speed +155, HP Leech +8 |
| Immortal | Skill Duration Increase +117, Increase Exp Amount +59 |
| Immortal | Critical Damage +209, Increase Exp Amount +59 |
| Arcana | HP Leech +10, Area Of Effect +105, Skill Duration Increase +128 |
| Arcana | Skill Duration Increase +128, HP Leech +10, Attack Damage +117 |
| Beyond | Area Of Effect +116, HP Leech +12, Skill Duration Increase +138 |
| Beyond | HP Leech +12, Attack Damage +153, Critical Damage +243 |
| Celestial | Increase Exp Amount +86, Critical Damage +265, Skill Duration Increase +152 |
| Celestial | Area Of Effect +132, HP Leech +13, Critical Damage +265 |
Where to farm
Loot boxes that can contain Tiger Eye Earring, and the stages that drop those boxes.
Act Boss Box Lv45
4.41% chance per open · Legendary
- Pharaoh's UnderchannelAct 2 · boss · — drop
Act Boss Box Lv40
4.32% chance per open · Legendary
- Throne of DarknessAct 1 · boss · — drop
Market value
Tradeable on the Steam Community Market — from $0.03. See full live prices →