Silver Ring
Ring · Ring
Grade variants (8)
Base stats at each grade. Higher grades add inherent bonus stats.
| Grade | Inherent bonuses |
|---|---|
| Uncommon | Add HP Per Hit +1 |
| Uncommon | Add HP Per Kill +6 |
| Rare | Attack Speed +52 |
| Rare | Cooldown Reduction +21 |
| Legendary | Cooldown Reduction +21, Add HP Per Hit +1 |
| Legendary | Cooldown Reduction +21, Add HP Per Kill +7 |
| Immortal | Attack Speed +55, Add HP Per Hit +1 |
| Immortal | Cooldown Reduction +22, Add HP Per Kill +8 |
Where to farm
Loot boxes that can contain Silver Ring, and the stages that drop those boxes.
Act Boss Box 1
3.38% chance per open · Legendary
- Throne of DarknessAct 1 · boss · — drop