Short Bow
Bow · Main Weapon
Grade variants (9)
Base stats at each grade. Higher grades add inherent bonus stats.
| Grade | Attack Damage | Attack Speed | Inherent bonuses |
|---|---|---|---|
| Common | 2 | 30 | — |
| Uncommon | 3 | 30 | Attack Damage +2 |
| Uncommon | 3 | 30 | Critical Chance +5 |
| Rare | 7 | 30 | Attack Speed +81 |
| Rare | 7 | 30 | Attack Speed +81 |
| Legendary | 8 | 30 | Critical Chance +5, Attack Damage +215 |
| Legendary | 8 | 30 | Attack Speed +82, Cooldown Reduction +51 |
| Immortal | 11 | 30 | Critical Chance +6, Attack Damage +227 |
| Immortal | 11 | 30 | Critical Chance +6, Critical Damage +318 |
Where to farm
Loot boxes that can contain Short Bow, and the stages that drop those boxes.
Normal Monster Box 1
25.8% chance per open · Common
- PastureAct 1 · monsters · 16% drop
- Shadow MeadowAct 1 · monsters · 16% drop
- WastelandAct 1 · monsters · 16% drop
Stage Boss Box 4
18.9% chance per open · Rare
- PastureAct 1 · boss · 100% (guaranteed) drop
- Shadow MeadowAct 1 · boss · 100% (guaranteed) drop
- WastelandAct 1 · boss · 100% (guaranteed) drop