Short Bolt
Bolt · Sub Weapon
Grade variants (9)
Base stats at each grade. Higher grades add inherent bonus stats.
| Grade | Critical Damage | Inherent bonuses |
|---|---|---|
| Common | 200 | — |
| Uncommon | 243 | Attack Damage +120 |
| Uncommon | 243 | Area Of Effect +100 |
| Rare | 287 | Attack Damage +2 |
| Rare | 287 | Attack Damage +2 |
| Legendary | 330 | Attack Damage +2, Attack Damage +127 |
| Legendary | 330 | Attack Damage +2, Attack Damage +127 |
| Immortal | 373 | Attack Damage +133, Critical Damage +133 |
| Immortal | 373 | Attack Damage +3, Attack Damage +133 |
Where to farm
Loot boxes that can contain Short Bolt, and the stages that drop those boxes.
Normal Monster Box 1
0.918% chance per open · Common
- PastureAct 1 · monsters · 16% drop
- Shadow MeadowAct 1 · monsters · 16% drop
- WastelandAct 1 · monsters · 16% drop
Stage Boss Box 4
0.629% chance per open · Rare
- PastureAct 1 · boss · 100% (guaranteed) drop
- Shadow MeadowAct 1 · boss · 100% (guaranteed) drop
- WastelandAct 1 · boss · 100% (guaranteed) drop