Sapphire Earring
Earing · Earing
Grade variants (16)
Base stats at each grade. Higher grades add inherent bonus stats.
| Grade | Inherent bonuses |
|---|---|
| Uncommon | Movement Speed +154 |
| Uncommon | Attack Damage +54 |
| Rare | Critical Damage +206 |
| Rare | Movement Speed +158 |
| Legendary | Skill Duration Increase +122, Critical Damage +216 |
| Legendary | Critical Damage +216, Skill Duration Increase +122 |
| Immortal | HP Leech +11, Critical Damage +228 |
| Immortal | Skill Duration Increase +129, Critical Damage +228 |
| Arcana | Area Of Effect +123, Critical Damage +252, Skill Duration Increase +144 |
| Arcana | HP Leech +12, Increase Exp Amount +79, Attack Damage +173 |
| Beyond | Increase Exp Amount +90, Critical Damage +274, Skill Duration Increase +158 |
| Beyond | Area Of Effect +138, Skill Duration Increase +158, Critical Damage +274 |
| Celestial | Attack Damage +307, HP Leech +16, Skill Duration Increase +176 |
| Celestial | Increase Exp Amount +104, Attack Damage +307, Critical Damage +302 |
| Divine | Movement Speed +198, Increase Exp Amount +120, Skill Duration Increase +197 |
| Divine | Attack Damage +406, Increase Exp Amount +120, Critical Damage +336 |
Where to farm
Loot boxes that can contain Sapphire Earring, and the stages that drop those boxes.
Act Boss Box Lv60
3.90% chance per open · Legendary
- Throne of DarknessAct 1 · boss · — drop
Act Boss Box Lv50
3.72% chance per open · Legendary
- Hell Command ChamberAct 3 · boss · — drop