Prayer Tome
Tome · Sub Weapon
Grade variants (9)
Base stats at each grade. Higher grades add inherent bonus stats.
| Grade | Max HP | Inherent bonuses |
|---|---|---|
| Common | 70 | — |
| Uncommon | 75 | Skill Heal Increase +100 |
| Uncommon | 75 | HP Regen Per Sec +100 |
| Rare | 80 | Block Chance +31 |
| Rare | 80 | Area Of Effect +102 |
| Legendary | 85 | Damage Absorption +54, HP Regen Per Sec +116 |
| Legendary | 85 | Cooldown Reduction +21, Area Of Effect +103 |
| Immortal | 90 | Skill Heal Increase +106, Damage Absorption +57 |
| Immortal | 90 | HP Regen Per Sec +129, Area Of Effect +106 |
Where to farm
Loot boxes that can contain Prayer Tome, and the stages that drop those boxes.
Normal Monster Box 1
3.68% chance per open · Common
- PastureAct 1 · monsters · 16% drop
- Shadow MeadowAct 1 · monsters · 16% drop
- WastelandAct 1 · monsters · 16% drop
Stage Boss Box 4
2.52% chance per open · Rare
- PastureAct 1 · boss · 100% (guaranteed) drop
- Shadow MeadowAct 1 · boss · 100% (guaranteed) drop
- WastelandAct 1 · boss · 100% (guaranteed) drop