Magic Orb
Orb · Sub Weapon
Grade variants (9)
Base stats at each grade. Higher grades add inherent bonus stats.
| Grade | Cooldown Reduction | Inherent bonuses |
|---|---|---|
| Common | 70 | — |
| Uncommon | 75 | Attack Damage +2 |
| Uncommon | 75 | Critical Chance +150 |
| Rare | 80 | Critical Damage +124 |
| Rare | 80 | Attack Damage +2 |
| Legendary | 85 | Cast Speed +102, Attack Damage +127 |
| Legendary | 85 | Attack Damage +2, Attack Damage +127 |
| Immortal | 90 | Area Of Effect +106, Critical Damage +133 |
| Immortal | 90 | Cast Speed +103, Critical Damage +133 |
Where to farm
Loot boxes that can contain Magic Orb, and the stages that drop those boxes.
Normal Monster Box 1
3.68% chance per open · Common
- PastureAct 1 · monsters · 16% drop
- Shadow MeadowAct 1 · monsters · 16% drop
- WastelandAct 1 · monsters · 16% drop
Stage Boss Box 4
2.52% chance per open · Rare
- PastureAct 1 · boss · 100% (guaranteed) drop
- Shadow MeadowAct 1 · boss · 100% (guaranteed) drop
- WastelandAct 1 · boss · 100% (guaranteed) drop