Jade Bow
Bow · Main Weapon
Grade variants (15)
Base stats at each grade. Higher grades add inherent bonus stats.
| Grade | Attack Damage | Attack Speed | Inherent bonuses |
|---|---|---|---|
| Common | 29 | 40 | — |
| Uncommon | 43 | 50 | Critical Chance +7 |
| Uncommon | 43 | 50 | Attack Speed +93 |
| Rare | 61 | 50 | Attack Speed +100 |
| Rare | 61 | 50 | Critical Chance +8 |
| Legendary | 87 | 50 | Critical Chance +10, Add HP Per Hit +3 |
| Legendary | 87 | 50 | Critical Chance +10, Critical Damage +425 |
| Immortal | 126 | 50 | Attack Speed +115, Critical Damage +455 |
| Immortal | 126 | 50 | Critical Chance +11, Attack Damage +432 |
| Arcana | 185 | 65 | Attack Damage +41, Attack Damage +504, Critical Damage +503 |
| Arcana | 185 | 65 | Attack Damage +41, Critical Damage +503, Attack Damage +504 |
| Beyond | 242 | 85 | Attack Damage +53, Add HP Per Hit +6, Critical Damage +545 |
| Beyond | 242 | 85 | Attack Damage +53, Critical Damage +545, Attack Damage +567 |
| Celestial | 327 | 160 | Attack Speed +148, Critical Damage +602, Attack Damage +71 |
| Celestial | 327 | 160 | Attack Damage +71, Attack Damage +653, Cooldown Reduction +68 |
Unique skill modifiers (1)
Endgame rolls this piece can carry. Each modifies a hero skill.
- Skill Multi Strike Count UpRanger · Rapid Fire · enhancement
Equipped skill's multistrike count +1.