Heavy Boots
Boots · Boots
Grade variants (15)
Base stats at each grade. Higher grades add inherent bonus stats.
| Grade | Armor | Inherent bonuses |
|---|---|---|
| Common | 32 | — |
| Uncommon | 46 | Movement Speed +41 |
| Uncommon | 46 | Movement Speed +41 |
| Rare | 66 | Movement Speed +47 |
| Rare | 66 | Armor +53 |
| Legendary | 95 | Movement Speed +53, Max HP +49 |
| Legendary | 95 | Armor +82, Max HP +49 |
| Immortal | 136 | Movement Speed +58, Armor +110 |
| Immortal | 136 | Armor +110, Movement Speed +58 |
| Arcana | 200 | Movement Speed +67, Max HP +67, Armor +161 |
| Arcana | 200 | Movement Speed +67, Armor +380, HP Regen Per Sec +380 |
| Beyond | 262 | Movement Speed +75, Max HP +77, Armor +448 |
| Beyond | 262 | Movement Speed +75, Armor +209, HP Regen Per Sec +448 |
| Celestial | 353 | Movement Speed +85, Armor +281, HP Regen Per Sec +541 |
| Celestial | 353 | Movement Speed +85, Max HP +90, Armor +541 |
Unique skill modifiers (1)
Endgame rolls this piece can carry. Each modifies a hero skill.
- Wave Move Slowest Party Exclude Self · signature
Move between waves at the speed of the slowest party member, excluding yourself.