Ethereal Earring
Earing · Earing
Grade variants (18)
Base stats at each grade. Higher grades add inherent bonus stats.
| Grade | Inherent bonuses |
|---|---|
| Uncommon | HP Leech +11 |
| Uncommon | Skill Duration Increase +136 |
| Rare | Area Of Effect +123 |
| Rare | HP Leech +12 |
| Legendary | Increase Exp Amount +87, HP Leech +13 |
| Legendary | Area Of Effect +134, Skill Duration Increase +154 |
| Immortal | Attack Damage +288, HP Leech +15 |
| Immortal | Increase Exp Amount +101, Attack Damage +288 |
| Arcana | Movement Speed +198, Critical Damage +335, Skill Duration Increase +197 |
| Arcana | Attack Damage +405, Critical Damage +335, HP Leech +18 |
| Beyond | Critical Damage +380, Area Of Effect +214, Skill Duration Increase +225 |
| Beyond | Movement Speed +212, HP Leech +21, Attack Damage +551 |
| Celestial | Skill Duration Increase +259, HP Leech +25, Movement Speed +229 |
| Celestial | Critical Damage +434, Attack Damage +743, HP Leech +25 |
| Divine | HP Leech +30, Movement Speed +249, Skill Duration Increase +297 |
| Divine | Skill Duration Increase +297, HP Leech +30, Attack Damage +983 |
| Cosmic | Area Of Effect +300, HP Leech +30, Skill Duration Increase +300 |
| Cosmic | HP Leech +30, Skill Duration Increase +300, Attack Damage +1000 |
Where to farm
Loot boxes that can contain Ethereal Earring, and the stages that drop those boxes.
Act Boss Box Lv85
3.88% chance per open · Legendary
- Throne of DarknessAct 1 · boss · — drop
Act Boss Box Lv90
3.87% chance per open · Legendary
- Pharaoh's UnderchannelAct 2 · boss · — drop
- Hell Command ChamberAct 3 · boss · — drop
Market value
Tradeable on the Steam Community Market — from $0.03. See full live prices →
- Ethereal Earring (Arcana) A
- $0.03
- Ethereal Earring (Legendary) A
- $0.03