Ethereal Amulet
Amulet · Amulet
Grade variants (18)
Base stats at each grade. Higher grades add inherent bonus stats.
| Grade | Inherent bonuses |
|---|---|
| Uncommon | Attack Speed +136 |
| Uncommon | Cooldown Reduction +43 |
| Rare | Critical Chance +282 |
| Rare | Cast Speed +172 |
| Legendary | Cooldown Reduction +47, All Elemental Resistance +15 |
| Legendary | Attack Speed +154, Cast Speed +173 |
| Immortal | Cooldown Reduction +51, Critical Chance +337 |
| Immortal | Attack Speed +172, Cast Speed +177 |
| Arcana | Attack Speed +197, Base Attack Count Reduction +1, Critical Chance +388 |
| Arcana | Attack Speed +197, All Elemental Resistance +19, Base Attack Count Reduction +1 |
| Beyond | Cooldown Reduction +63, Cast Speed +186, Critical Chance +446 |
| Beyond | Attack Speed +225, Cast Speed +186, All Elemental Resistance +22 |
| Celestial | Attack Speed +259, Critical Chance +515, Cooldown Reduction +71 |
| Celestial | Attack Speed +259, Critical Chance +515, All Elemental Resistance +26 |
| Divine | Cooldown Reduction +79, Cast Speed +200, Add All Skill Level +2 |
| Divine | Attack Speed +297, Critical Chance +595, Cast Speed +200 |
| Cosmic | Attack Speed +300, Cooldown Reduction +80, Critical Chance +600 |
| Cosmic | Cooldown Reduction +80, Critical Chance +600, Add All Skill Level +3 |
Where to farm
Loot boxes that can contain Ethereal Amulet, and the stages that drop those boxes.
Act Boss Box Lv85
1.94% chance per open · Legendary
- Throne of DarknessAct 1 · boss · — drop
Act Boss Box Lv90
1.93% chance per open · Legendary
- Pharaoh's UnderchannelAct 2 · boss · — drop
- Hell Command ChamberAct 3 · boss · — drop