Eternal Bow
Bow · Main Weapon
Grade variants (19)
Base stats at each grade. Higher grades add inherent bonus stats.
| Grade | Attack Damage | Attack Speed | Inherent bonuses |
|---|---|---|---|
| Common | 303 | 50 | — |
| Uncommon | 381 | 50 | Attack Damage +93 |
| Uncommon | 381 | 50 | Critical Chance +19 |
| Rare | 473 | 50 | Attack Damage +115 |
| Rare | 473 | 50 | Critical Chance +21 |
| Legendary | 584 | 50 | Attack Damage +142, Attack Damage +939 |
| Legendary | 584 | 50 | Critical Chance +23, Attack Damage +939 |
| Immortal | 741 | 50 | Attack Damage +180, Critical Damage +883 |
| Immortal | 741 | 50 | Attack Speed +211, Critical Damage +883 |
| Arcana | 1037 | 65 | Attack Damage +251, Attack Speed +246, Critical Damage +1038 |
| Arcana | 1037 | 65 | Attack Damage +251, Attack Damage +1307, Cooldown Reduction +93 |
| Beyond | 1427 | 85 | Critical Chance +40, Cooldown Reduction +104, Critical Damage +1223 |
| Beyond | 1427 | 85 | Critical Chance +40, Critical Damage +1223, Cooldown Reduction +104 |
| Celestial | 1926 | 160 | Critical Chance +48, Critical Damage +1438, Cooldown Reduction +116 |
| Celestial | 1926 | 160 | Attack Damage +464, Critical Damage +1438, Cooldown Reduction +116 |
| Divine | 2553 | 235 | Attack Damage +500, Critical Damage +1500, Critical Chance +50 |
| Divine | 2553 | 235 | Critical Chance +50, Critical Damage +1500, Attack Damage +500 |
| Cosmic | 3319 | 310 | Attack Damage +500, Critical Damage +1500, Critical Chance +50 |
| Cosmic | 3319 | 310 | Attack Speed +350, Cooldown Reduction +120, Attack Damage +500 |
Unique skill modifiers (2)
Endgame rolls this piece can carry. Each modifies a hero skill.