Emerald Earring
Earing · Earing
Grade variants (12)
Base stats at each grade. Higher grades add inherent bonus stats.
| Grade | Inherent bonuses |
|---|---|
| Uncommon | Increase Exp Amount +36 |
| Uncommon | Area Of Effect +59 |
| Rare | Attack Damage +18 |
| Rare | Increase Exp Amount +39 |
| Legendary | Movement Speed +149, Increase Exp Amount +43 |
| Legendary | Attack Damage +29, Critical Damage +177 |
| Immortal | Critical Damage +187, Area Of Effect +76 |
| Immortal | Movement Speed +152, Critical Damage +187 |
| Arcana | Skill Duration Increase +110, Critical Damage +198, Movement Speed +155 |
| Arcana | Critical Damage +198, Attack Damage +62, HP Leech +8 |
| Beyond | HP Leech +9, Movement Speed +158, Skill Duration Increase +117 |
| Beyond | Skill Duration Increase +117, HP Leech +9, Attack Damage +80 |
Where to farm
Loot boxes that can contain Emerald Earring, and the stages that drop those boxes.
Act Boss Box Lv30
4.34% chance per open · Legendary
- Hell Command ChamberAct 3 · boss · — drop