Chaos Bow
Bow · Main Weapon
Grade variants (19)
Base stats at each grade. Higher grades add inherent bonus stats.
| Grade | Attack Damage | Attack Speed | Inherent bonuses |
|---|---|---|---|
| Common | 185 | 50 | — |
| Uncommon | 223 | 50 | Attack Speed +136 |
| Uncommon | 223 | 50 | Critical Chance +14 |
| Rare | 265 | 50 | Critical Chance +16 |
| Rare | 265 | 50 | Critical Chance +16 |
| Legendary | 319 | 50 | Attack Speed +152, Attack Damage +78 |
| Legendary | 319 | 50 | Attack Speed +152, Attack Damage +683 |
| Immortal | 445 | 50 | Attack Speed +172, Attack Damage +811 |
| Immortal | 445 | 50 | Critical Chance +20, Critical Damage +707 |
| Arcana | 635 | 65 | Attack Damage +154, Critical Damage +822, Cooldown Reduction +80 |
| Arcana | 635 | 65 | Attack Damage +154, Critical Damage +822, Attack Damage +983 |
| Beyond | 857 | 85 | Attack Speed +225, Attack Damage +1166, Critical Damage +944 |
| Beyond | 857 | 85 | Attack Damage +207, Attack Damage +1166, Cooldown Reduction +88 |
| Celestial | 1157 | 160 | Attack Speed +259, Critical Damage +1095, Critical Chance +35 |
| Celestial | 1157 | 160 | Attack Speed +259, Critical Damage +1095, Attack Damage +1392 |
| Divine | 1533 | 235 | Attack Damage +368, Critical Damage +1267, Critical Chance +41 |
| Divine | 1533 | 235 | Critical Chance +41, Critical Damage +1267, Attack Damage +368 |
| Cosmic | 1993 | 310 | Attack Speed +342, Attack Damage +1944, Attack Damage +478 |
| Cosmic | 1993 | 310 | Attack Damage +478, Attack Damage +1944, Critical Damage +1463 |
Unique skill modifiers (1)
Endgame rolls this piece can carry. Each modifies a hero skill.
- Arrow Rain Critical CooldownRanger · Arrow Rain · signature
When a basic attack critically hits, Arrow Rain cooldown is reduced by 0.5 seconds.