Celestial Earring
Earing · Earing
Grade variants (18)
Base stats at each grade. Higher grades add inherent bonus stats.
| Grade | Inherent bonuses |
|---|---|
| Uncommon | Increase Exp Amount +62 |
| Uncommon | Area Of Effect +97 |
| Rare | Attack Damage +111 |
| Rare | Increase Exp Amount +66 |
| Legendary | Movement Speed +166, HP Leech +11 |
| Legendary | Attack Damage +131, Skill Duration Increase +132 |
| Immortal | Critical Damage +254, HP Leech +12 |
| Immortal | Movement Speed +173, HP Leech +12 |
| Arcana | Skill Duration Increase +164, HP Leech +15, Movement Speed +182 |
| Arcana | Critical Damage +284, Increase Exp Amount +95, Attack Damage +257 |
| Beyond | HP Leech +17, Area Of Effect +168, Skill Duration Increase +184 |
| Beyond | Skill Duration Increase +184, Critical Damage +315, Attack Damage +343 |
| Celestial | Area Of Effect +195, HP Leech +20, Skill Duration Increase +208 |
| Celestial | HP Leech +20, Attack Damage +463, Critical Damage +354 |
| Divine | Increase Exp Amount +150, Movement Speed +218, Skill Duration Increase +236 |
| Divine | Area Of Effect +227, HP Leech +23, Critical Damage +398 |
| Cosmic | Attack Damage +795, Critical Damage +448, Skill Duration Increase +267 |
| Cosmic | Increase Exp Amount +175, HP Leech +26, Attack Damage +795 |
Where to farm
Loot boxes that can contain Celestial Earring, and the stages that drop those boxes.
Act Boss Box Lv65
4.29% chance per open · Legendary
- Pharaoh's UnderchannelAct 2 · boss · — drop
Act Boss Box Lv70
3.89% chance per open · Legendary
- Hell Command ChamberAct 3 · boss · — drop
Market value
Tradeable on the Steam Community Market — from $0.03. See full live prices →