Ancient Bow
Bow · Main Weapon
Grade variants (19)
Base stats at each grade. Higher grades add inherent bonus stats.
| Grade | Attack Damage | Attack Speed | Inherent bonuses |
|---|---|---|---|
| Common | 136 | 50 | — |
| Uncommon | 160 | 50 | Attack Speed +125 |
| Uncommon | 160 | 50 | Attack Speed +125 |
| Rare | 188 | 50 | Critical Chance +13 |
| Rare | 188 | 50 | Attack Speed +130 |
| Legendary | 221 | 50 | Critical Chance +14, Cooldown Reduction +64 |
| Legendary | 221 | 50 | Attack Speed +136, Attack Damage +574 |
| Immortal | 295 | 50 | Attack Damage +72, Critical Damage +605 |
| Immortal | 295 | 50 | Critical Chance +16, Critical Damage +605 |
| Arcana | 424 | 65 | Attack Damage +103, Critical Damage +693, Critical Chance +20 |
| Arcana | 424 | 65 | Attack Damage +103, Attack Damage +790, Critical Damage +693 |
| Beyond | 566 | 85 | Attack Damage +137, Attack Damage +922, Cooldown Reduction +78 |
| Beyond | 566 | 85 | Attack Speed +188, Attack Damage +922, Critical Damage +782 |
| Celestial | 766 | 160 | Critical Chance +27, Attack Damage +1091, Cooldown Reduction +85 |
| Celestial | 766 | 160 | Attack Damage +184, Attack Damage +1091, Critical Damage +894 |
| Divine | 1015 | 235 | Attack Damage +244, Attack Speed +243, Cooldown Reduction +92 |
| Divine | 1015 | 235 | Critical Chance +32, Attack Damage +1285, Attack Damage +244 |
| Cosmic | 1319 | 310 | Critical Chance +38, Attack Damage +1504, Critical Damage +1170 |
| Cosmic | 1319 | 310 | Attack Damage +316, Cooldown Reduction +101, Critical Damage +1170 |
Unique skill modifiers (1)
Endgame rolls this piece can carry. Each modifies a hero skill.
- Skewer Shot Bleeding StrikeRanger · Skewer Shot · signature
Skewer Shot deals double damage to bleeding enemies.